Category commission rates
Headline commission across the categories below ranges from 5% to 7.3%.
Seller tiers
- Marketplace: 5% - 7.3%
- before2025-01-15: allSellers 6.1%.
- from2025-01-15: marketplace 6.7%, mall 7.7%.
| Category | Rate | Confidence |
|---|---|---|
| Fashion AccessoriesMarketplace | 7%Mall 8.1% | high |
| Jewellery Accessories & DerivativesMarketplace | 6.9%Mall 8% | high |
| Luggage & BagsMarketplace | 6.9%Mall 7.6% | high |
| ShoesMarketplace | 6.8%Mall 7.9% | high |
| Sports & OutdoorMarketplace | 6.8%Mall 8.3% | high |
| Womenswear & UnderwearMarketplace | 7.3%Mall 8.5% | high |
| Menswear & UnderwearMarketplace | 7.3%Mall 8.5% | high |
| Muslim FashionMarketplace | 7.3%Mall 8.5% | high |
| Pre-OwnedMarketplace | 5%Mall 5% | high |
| Baby Clothing & ShoesMarketplace | 6.3%Mall 8.2% | high |
| Baby SafetyMarketplace | 6.7%Mall 8% | high |
| Nursing & FeedingMarketplace | 6.2%Mall 7.4% | high |
| Baby ToysMarketplace | 6.5%Mall 7.8% | high |
| Baby Care & HealthMarketplace | 6.3%Mall 7.6% | high |
| Maternity SuppliesMarketplace | 6.5%Mall 7.7% | high |
| Baby Travel EssentialsMarketplace | 6.7%Mall 8% | high |
| Baby FurnitureMarketplace | 6.3%Mall 7.6% | high |
| Baby Fashion AccessoriesMarketplace | 6.7%Mall 8% | high |
| Formula Milk & Baby FoodMarketplace | 5%Mall 5.3% | high |
| Beauty & Personal CareMarketplace | 6.8%Mall 7.6% | high |
| Food & BeveragesMarketplace | 5.7%Mall 6% | high |
| HealthMarketplace | 6.4%Mall 7.6% | high |
| Kids' FashionMarketplace | 6.3%Mall 7.2% | high |
| Pet SuppliesMarketplace | 6.3%Mall 6.7% | high |
| Data Storage & SoftwareMarketplace | 5.6%Mall 6% | high |
| Office EquipmentMarketplace | 5.6%Mall 6% | high |
| Peripherals & AccessoriesMarketplace | 5.6%Mall 6% | high |
| Desktop & Laptop ComponentsMarketplace | 6.5%Mall 6.5% | high |
| Network ComponentsMarketplace | 5.6%Mall 6% | high |
| Desktop Computers, Laptops & TabletsMarketplace | 6.5%Mall 6.5% | high |
| Phones & TabletsMarketplace | 6%Mall 6% | high |
| Phone AccessoriesMarketplace | 6.1%Mall 7.9% | high |
| Education DevicesMarketplace | 6%Mall 6% | high |
| Universal AccessoriesMarketplace | 5.3%Mall 6.8% | high |
| Tablet & Computer AccessoriesMarketplace | 5.7%Mall 6.1% | high |
| Audio & VideoMarketplace | 7%Mall 7% | high |
| Smart & Wearable DevicesMarketplace | 6.1%Mall 7.9% | high |
| Cameras & PhotographyMarketplace | 6.1%Mall 7.9% | high |
| Gaming & ConsolesMarketplace | 6.6%Mall 6.6% | high |
| Pre-OwnedMarketplace | 5%Mall 5% | high |
| Books, Magazines & AudioMarketplace | 6.9%Mall 7.9% | high |
| CollectiblesMarketplace | 6.9%Mall 8.1% | high |
| FurnitureMarketplace | 6%Mall 7.1% | medium |
| Home SuppliesMarketplace | 6.2%Mall 7.7% | high |
| KitchenwareMarketplace | 5.8%Mall 7.8% | high |
| Home Improvement & SuppliesMarketplace | 6.9%Mall 8.3% | medium |
| Sports & OutdoorMarketplace | 6.4%Mall 7.7% | high |
| Outdoor AccessoriesMarketplace | 7.1%Mall 8.6% | medium |
| Games & PuzzlesMarketplace | 6.1%Mall 7.6% | high |
| Educational ToysMarketplace | 6.4%Mall 7.6% | high |
| Classic & Novelty ToysMarketplace | 6.4%Mall 7.6% | high |
| Electric & Remote Control ToysMarketplace | 6.4%Mall 7.6% | high |
| Auto Replacement PartsMarketplace | 6.1%Mall 8.4% | high |
| Motorcycle AccessoriesMarketplace | 7.2%Mall 8.7% | high |
| Motorcycle PartsMarketplace | 7.2%Mall 8.7% | high |
| Car Washing & MaintenanceMarketplace | 6.2%Mall 8.5% | high |
| Quads, Motorhomes & BoatsMarketplace | 6.4%Mall 7.8% | high |
| Car LightsMarketplace | 6.1%Mall 8.4% | high |
| Car Repair ToolsMarketplace | 6.2%Mall 8.5% | high |
| Car ElectronicsMarketplace | 6.1%Mall 8.4% | high |
| Car Exterior AccessoriesMarketplace | 6.2%Mall 8.5% | high |
| Car Interior AccessoriesMarketplace | 6.1%Mall 6.9% | high |
| Pre-OwnedMarketplace | 5%Mall 5% | high |
Transaction fees
Not in our verified dataset
We have not verified a separate per-transaction fee for PH. Some markets fold this into the category commission rate instead.
Check the Fees tab in Seller Center before you rely on this number.
Verify in TikTok Seller Center (opens seller-ph.tiktok.com in a new tab)Fixed and per-order fees
Not in our verified dataset
No per-order or fixed fees for PH are in our verified dataset.
Seller Center is the authority for any fixed or per-order charge.
Verify in TikTok Seller Center (opens seller-ph.tiktok.com in a new tab)Category exceptions
No category-level exception rules are recorded in our dataset for Philippines. Our extraction coverage for this market is “complete”, so treat a flat reading of the table above with that in mind.
Seller tiers instead
- Marketplace: 5% - 7.3%
- before2025-01-15: allSellers 6.1%.
- from2025-01-15: marketplace 6.7%, mall 7.7%.
New seller promotions
Not in our verified dataset
We have not verified a new seller promotional rate for PH.
New seller promotions are account-specific and time-limited; check your Seller Center invite.
Verify in TikTok Seller Center (opens seller-ph.tiktok.com in a new tab)Affiliate commission guide
Affiliate commission is money you pay a creator, on top of the platform fees above. TikTok Shop runs three models for it, and which one applies changes the rate you will actually pay.
- Open collaboration
- Any creator can apply to promote your products. You set a commission rate that applies to everyone who joins, which is why it is usually the simpler of the two to set up.
- Targeted collaboration
- You invite specific creators and agree a rate with each of them, usually for higher-volume or higher-quality content. Rates differ per creator, so this is not a single platform figure either.
- Shop Ads
- Commission is tied to advertising spend rather than to a creator agreement. Our schema tracks a minimum commission-to-spend ratio for this, because a Shop Ads order can cost you ad spend on top of commission.
Not in our verified dataset
We do not have verified affiliate commission rates for this market.
Commission is set per creator agreement rather than published as a single platform rate, so it is only visible in your Seller Center affiliate tools.
Verify in TikTok Seller Center (opens seller-ph.tiktok.com in a new tab)Unverified This is a structural guide, not a rate table. Nothing above is a price.
Estimate fees for your price
Enter a price and a category. This runs the same engine as the full calculator, so the estimate matches what you would get there.
Frequently asked questions
What commission rate does PH charge on TikTok Shop?
Are the rates on this page tax inclusive?
How many categories are covered?
How current is this page?
Is anything missing from this page?
How do I confirm these numbers for my own account?
Where these numbers come from
- Official source
- https://seller-ph.tiktok.com/university/essay?knowledge_id=3157977859229442 - opens in a new tab
- Rate file dated
- January 15, 2025
- Last verified
- September 26, 2026
- Extraction coverage
- complete. All category rates in our dataset came from official documentation.