Category commission rates
Headline commission across the categories below ranges from 5% to 6%.
| Category | Rate | Confidence |
|---|---|---|
| Car Electronics | 6% | high |
| Car Exterior Accessories | 6% | high |
| Car Interior Accessories | 6% | high |
| Car Lights | 6% | high |
| Car Repair Tools | 6% | high |
| Car Washing & Maintenance | 6% | high |
| Motorcycle Accessories | 6% | high |
| Motorcycles | 6% | high |
| Quads, Motorhomes & Boats | 6% | high |
| Baby Care & Health | 6% | high |
| Baby Clothing & Shoes | 6% | high |
| Baby Fashion Accessories | 6% | high |
| Baby Furniture | 6% | high |
| Baby Safety | 6% | high |
| Baby Toys | 6% | high |
| Baby Travel Gear | 6% | high |
| Maternity Supplies | 6% | high |
| Nursing & Feeding | 6% | high |
| Bath & Body Care | 6% | high |
| Eye & Ear Care | 6% | high |
| Feminine Care | 6% | high |
| Haircare & Styling | 6% | high |
| Hand, Foot & Nail Care | 6% | high |
| Nasal & Oral Care | 6% | high |
| Fragrance | 6% | high |
| Special Personal Care | 6% | high |
| Children's & Infants' Books | 6% | high |
| Economics & Management | 6% | high |
| Education & Schooling | 6% | high |
| Magazines & Newspapers | 6% | high |
| Science & Technology | 6% | high |
| Cultural Items | 6% | high |
| Entertainment | 6% | high |
| Sports Collectibles | 6% | high |
| Trading Cards & Accessories | 6% | high |
| Computer Accessories | 6% | high |
| Data Storage & Software | 6% | high |
| Office Equipment | 6% | high |
| Clothes Accessories | 6% | high |
| Commercial Appliances | 6% | high |
| Diamond | 5% | high |
| Gold | 5% | high |
| Jade | 5% | high |
| Platinum, Carat Gold | 5% | high |
| Ruby, Sapphire & Emerald | 5% | high |
| Amber | 6% | high |
| Artificial Gemstones | 6% | high |
| Mellite | 6% | high |
| Natural Crystal | 6% | high |
| Non-natural Crystal | 6% | high |
| Pearl | 6% | high |
| Semiprecious Stones | 6% | high |
| Silver | 6% | high |
| Audio & Video | 6% | high |
| Bags | 5% | high |
| Collectible Trading Cards | 5% | high |
| Luggage & Travel | 5% | high |
| Watches | 5% | high |
| Footwear | 5% | high |
| Refurbished Phones & Electronics | 5% | high |
| Fashion Accessories | 5% | high |
| Menswear | 5% | high |
| Womenswear | 5% | high |
| Collectible Coins and Paper Money | 5% | high |
| Collectible Figures | 5% | high |
| Collectible Comic Books | 5% | high |
| Men's Shoes | 6% | high |
| Women's Shoes | 6% | high |
| Shoe Accessories | 6% | high |
| Bedding and Linens | 6% | high |
| Garden Tools | 6% | high |
| Women's Bottoms | 6% | high |
| Women's Dresses | 6% | high |
| Women's Sleepwear & Loungewear | 6% | high |
| Women's Special Clothing | 6% | high |
| Women's Suits & Sets | 6% | high |
| Women's Tops | 6% | high |
| Women's Underwear | 6% | high |
| Makeup | 6% | high |
| Men's Care | 6% | high |
| Personal Care Appliances | 6% | high |
| Skincare | 6% | high |
| Humanities & Social Sciences | 6% | high |
| Lifestyle & Hobbies | 6% | high |
| Literature & Art | 6% | high |
| Video & Music | 6% | high |
| Desktop & Laptop Components | 6% | high |
| Desktop Computers, Laptops & Tablets | 6% | high |
| Network Components | 6% | high |
| Office Stationery & Supplies | 6% | high |
| Costume Jewelry & Accessories | 6% | high |
| Dressmaking Fabrics | 6% | high |
| Eyewear | 6% | high |
| Hair Accessories | 6% | high |
| Hair Extensions & Wigs | 6% | high |
| Fashion Watches & Accessories | 6% | high |
| Baking | 6% | high |
| Drinks | 6% | high |
| Pantry Food | 6% | high |
| Milk & Dairy | 6% | high |
| Snacks | 6% | high |
| Staples & Cooking Essentials | 6% | high |
| Children's Furniture | 6% | high |
| Commercial Furniture | 6% | high |
| Furniture Parts | 6% | high |
| Indoor Furniture | 6% | high |
| Outdoor Furniture | 6% | high |
| Alternative Medications & Treatments | 6% | high |
| Nutrition & Wellness | 6% | high |
| Medical Supplies | 6% | high |
| Bathroom Fixtures | 6% | high |
| Building Supplies | 6% | high |
| Electrical Equipment & Supplies | 6% | high |
| Garden Supplies | 6% | high |
| Kitchen Fixtures | 6% | high |
| Lights & Lighting | 6% | high |
| Security & Safety | 6% | high |
| Smart Home Systems | 6% | high |
| Solar & Wind Power | 6% | high |
| Bathroom Supplies | 6% | high |
| Festive & Party Supplies | 6% | high |
| Home Care Supplies | 6% | high |
| Home Decor | 6% | high |
| Home Organizers | 6% | high |
| Laundry Tools & Accessories | 6% | high |
| Miscellaneous Home | 6% | high |
| Home Appliances | 6% | high |
| Kitchen Appliances | 6% | high |
| Large Home Appliances | 6% | high |
| Boys' Clothes | 6% | high |
| Boys' Footwear | 6% | high |
| Girls' Clothes | 6% | high |
| Girls' Footwear | 6% | high |
| Kids' Fashion Accessories | 6% | high |
| Bakeware | 6% | high |
| Bar & Wine Utensils | 6% | high |
| Barbecue | 6% | high |
| Cookware | 6% | high |
| Cutlery & Tableware | 6% | high |
| Drinkware | 6% | high |
| Kitchen Knives | 6% | high |
| Kitchen Utensils & Gadgets | 6% | high |
| Tea & Coffeeware | 6% | high |
| Bag Accessories | 6% | high |
| Functional Bags | 6% | high |
| Luggage & Travel Bags | 6% | high |
| Men's Bags | 6% | high |
| Women's Bags | 6% | high |
| Men's Bottoms | 6% | high |
| Men's Sleepwear & Loungewear | 6% | high |
| Men's Special Occasion Clothing | 6% | high |
| Men's Suits & Sets | 6% | high |
| Men's Tops | 6% | high |
| Men's Underwear & Socks | 6% | high |
| Bird Supplies | 6% | high |
| Dog & Cat Accessories | 6% | high |
| Dog & Cat Clothing | 6% | high |
| Dog & Cat Food | 6% | high |
| Dog & Cat Furniture | 6% | high |
| Dog & Cat Grooming | 6% | high |
| Dog & Cat Healthcare | 6% | high |
| Dog & Cat Litter | 6% | high |
| Farm Animal & Poultry Supplies | 6% | high |
| Fish & Aquatic Supplies | 6% | high |
| Reptile & Amphibian Supplies | 6% | high |
| Small Animal Supplies | 6% | high |
| Cameras & Photography | 6% | high |
| Education Devices | 6% | high |
| Gaming & Consoles | 6% | high |
| Mobile Phone Accessories | 6% | high |
| Phones & Tablets | 6% | high |
| Smart & Wearable Devices | 6% | high |
| Tablet & Computer Accessories | 6% | high |
| Universal Accessories | 6% | high |
| Ball Sports | 6% | high |
| Camping & Hiking | 6% | high |
| Fan Shop | 6% | high |
| Fitness | 6% | high |
| Leisure & Outdoor Recreation Equipment | 6% | high |
| Sport & Outdoor Clothing | 6% | high |
| Sports & Outdoor Accessories | 6% | high |
| Sports Footwear | 6% | high |
| Swimwear, Surfwear & Wetsuits | 6% | high |
| Water Sports | 6% | high |
| Winter Sports | 6% | high |
| Fabrics & Sewing Supplies | 6% | high |
| Household Textiles | 6% | high |
| Hand Tools | 6% | high |
| Hardware | 6% | high |
| Measuring Tools | 6% | high |
| Power Tools | 6% | high |
| Pumps & Plumbing | 6% | high |
| Soldering Equipment | 6% | high |
| Tool Organizers | 6% | high |
| Classic & Novelty Toys | 6% | high |
| DIY | 6% | high |
| Dolls & Stuffed Toys | 6% | high |
| Educational Toys | 6% | high |
| Electric & Remote Control Toys | 6% | high |
| Games & Puzzles | 6% | high |
| Musical Instruments & Accessories | 6% | high |
| Sports & Outdoor Play | 6% | high |
Transaction fees
Not in our verified dataset
We have not verified a separate per-transaction fee for US. Some markets fold this into the category commission rate instead.
Check the Fees tab in Seller Center before you rely on this number.
Verify in TikTok Seller Center (opens seller-us.tiktok.com in a new tab)Fixed and per-order fees
Not in our verified dataset
No per-order or fixed fees for US are in our verified dataset.
Seller Center is the authority for any fixed or per-order charge.
Verify in TikTok Seller Center (opens seller-us.tiktok.com in a new tab)Category exceptions
Categories that are charged differently from the table above.
Cultural Items
highAny portion of the sale over $10K, 3%
Entertainment
highAny portion of the sale over $10K, 3%
Sports Collectibles
highAny portion of the sale over $10K, 3%
Trading Cards & Accessories
highAny portion of the sale over $10K, 3%
Bags
highAny portion of the sale over $10K, 3%
Collectible Trading Cards
highAny portion of the sale over $10K, 3%
Luggage & Travel
highAny portion of the sale over $10K, 3%
Watches
highAny portion of the sale over $10K, 3%
Footwear
highAny portion of the sale over $10K, 3%
Refurbished Phones & Electronics
highAny portion of the sale over $10K, 3%
Fashion Accessories
highAny portion of the sale over $10K, 3%
Menswear
highAny portion of the sale over $10K, 3%
Womenswear
highAny portion of the sale over $10K, 3%
Collectible Coins and Paper Money
highAny portion of the sale over $10K, 3%
Collectible Figures
highAny portion of the sale over $10K, 3%
Collectible Comic Books
highAny portion of the sale over $10K, 3%
Refund administration fees
Some sellers are charged a fee when they process a refund. Whether it applies to you depends on your account and your return rate.
Not in our verified dataset
The refund administration fee rate is not in our verified dataset.
Check the Fees and Refunds tabs in TikTok Seller US for the rate that applies to your account.
Verify in TikTok Seller Center (opens seller-us.tiktok.com in a new tab)New seller promotions
Not in our verified dataset
We have not verified a new seller promotional rate for US.
New seller promotions are account-specific and time-limited; check your Seller Center invite.
Verify in TikTok Seller Center (opens seller-us.tiktok.com in a new tab)Affiliate commission guide
Affiliate commission is money you pay a creator, on top of the platform fees above. TikTok Shop runs three models for it, and which one applies changes the rate you will actually pay.
- Open collaboration
- Any creator can apply to promote your products. You set a commission rate that applies to everyone who joins, which is why it is usually the simpler of the two to set up.
- Targeted collaboration
- You invite specific creators and agree a rate with each of them, usually for higher-volume or higher-quality content. Rates differ per creator, so this is not a single platform figure either.
- Shop Ads
- Commission is tied to advertising spend rather than to a creator agreement. Our schema tracks a minimum commission-to-spend ratio for this, because a Shop Ads order can cost you ad spend on top of commission.
Not in our verified dataset
We do not have verified affiliate commission rates for this market.
Commission is set per creator agreement rather than published as a single platform rate, so it is only visible in your Seller Center affiliate tools.
Verify in TikTok Seller Center (opens seller-us.tiktok.com in a new tab)Unverified This is a structural guide, not a rate table. Nothing above is a price.
Estimate fees for your price
Enter a price and a category. This runs the same engine as the full calculator, so the estimate matches what you would get there.
Frequently asked questions
What commission rate does US charge on TikTok Shop?
Are the rates on this page tax inclusive?
How many categories are covered?
How current is this page?
Is anything missing from this page?
How do I confirm these numbers for my own account?
Where these numbers come from
- Official source
- https://seller-us.tiktok.com/university/essay?knowledge_id=5988482086864682 - opens in a new tab
- Rate file dated
- October 31, 2024
- Last verified
- September 26, 2026
- Extraction coverage
- complete. All category rates in our dataset came from official documentation.